
| lot # | Legal | School | Acres | Price | lot # | Legal | School | Acres | Price | |
| 1 | 2B | GT | 1.00 | $499,000 | 44 | 13C | GT | 1.00 | $84,000 | |
| 2 | 3B | GT | 1.01 | $82,000 | 45 | 14C | GT | 1.01 | Sold | |
| 3 | 4B | GT | 1.05 | $82,000 | 46 | 15C | GT | 1.02 | $87,000 | |
| 4 | 5B | LH | 1.19 | $82,000 | 47 | 16C | GT | 1.13 | $89,000 | |
| 5 | 7B | LH | 1.07 | $87,000 | 48 | 17C | GT | 1.00 | $84,000 | |
| 6 | 8B | LH | 1.08 | $87,000 | 49 | 18C | GT | 1.00 | $77,000 | |
| 7 | 9B | LH | 1.08 | $87,000 | 50 | 19C | GT | 1.01 | $73,000 | |
| 8 | 10B | LH | 1.19 | $78,000 | 51 | 20C | GT | 1.02 | $69,000 | |
| 9 | 11B | LH | 1.05 | $77,000 | 52 | 21C | GT | 1.01 | $66,000 | |
| 10 | 12B | LH | 1.00 | $86,000 | 53 | 22C | GT | 1.10 | $66,000 | |
| 11 | 13B | LH | 1.00 | $86,000 | 54 | 23C | GT | 1.08 | $66,000 | |
| 12 | 14B | LH | 1.03 | $86,000 | 55 | 24C | GT | 1.01 | $86,000 | |
| 13 | 15B | LH | 1.00 | $87,000 | 56 | 25C | GT | 1.01 | Sold | |
| 14 | 16B | LH | 1.00 | $87,000 | 57 | 26C | GT | 1.04 | $77,000 | |
| 15 | 17B | LH | 1.00 | $86,000 | 58 | 27C | GT | 1.32 | $87,000 | |
| 16 | 19B | LH | 1.00 | $69,000 | 59 | 28C | GT | 1.13 | $87,000 | |
| 17 | 20B | LH | 1.00 | $73,000 | 60 | 29C | GT | 1.27 | $73,000 | |
| 18 | 21B | LH | 1.00 | $87,000 | 61 | 30C | GT | 1.07 | $69,000 | |
| 19 | 22B | LH | 1.00 | $489,000 | 62 | 31C | GT | 1.00 | $73,000 | |
| 20 | 23B | LH | 1.00 | $84,000 | 63 | 32C | GT | 1.08 | $73,000 | |
| 21 | 24B | LH | 1.00 | Sold | 64 | 33C | GT | 1.03 | $87,000 | |
| 22 | 25B | LH | 1.00 | $82,000 | 65 | 34C | GT | 1.00 | $87,000 | |
| 23 | 26B | LH | 1.14 | $59,000 | 66 | 35C | GT | 1.00 | $87,000 | |
| 24 | 27B | LH | 1.37 | $78,000 | 67 | 36C | GT | 1.00 | $86,000 | |
| 25 | 28B | LH | 1.36 | $89,000 | 68 | 37C | GT | 1.00 | $86,000 | |
| 26 | 29B | LH | 1.31 | $89,000 | 69 | 19A | GT | 1.00 | $78,000 | |
| 27 | 30B | LH | 1.74 | $89,000 | 70 | 18A | GT | 1.00 | $78,000 | |
| 28 | 31B | LH | 1.67 | $89,000 | 71 | 17A | GT | 1.04 | $78,000 | |
| 29 | 32B | LH | 1.07 | $89,000 | 72 | 16A | GT | 1.04 | $84,000 | |
| 30 | 33B | LH | 1.07 | $89,000 | 73 | 15A | GT | 1.05 | $86,000 | |
| 31 | 34B | LH | 1.07 | $77,000 | 74 | 14A | GT | 1.01 | Sold | |
| 32 | 35B | LH | 1.07 | $77,000 | 75 | 13A | GT | 1.04 | $86,000 | |
| 33 | 1C | LH | 1.07 | $77,000 | 76 | 12A | GT | 1.01 | $86,000 | |
| 34 | 2C | LH | 1.07 | $73,000 | 77 | 11A | GT | 1.04 | $84,000 | |
| 35 | 3C | LH/GT | 1.09 | $69,000 | 78 | 10A | GT | 1.23 | $84,000 | |
| 36 | 4C | GT | 1.05 | $66,000 | 79 | 9A | GT | 1.18 | $84,000 | |
| 37 | 5C | GT | 1.11 | $59,000 | 80 | 8A | GT | 1.13 | $84,000 | |
| 38 | 6C | GT | 1.00 | $59,000 | 81 | 7A | GT | 1.53 | $84,000 | |
| 39 | 8C | GT | 1.01 | $69,000 | 82 | 6A | GT | 1.03 | $79,000 | |
| 40 | 9C | GT | 1.00 | Sold | 83 | 5A | GT | 1.03 | $79,000 | |
| 41 | 10C | GT | 1.00 | $59,000 | 84 | 4A | GT | 1.03 | $78,000 | |
| 42 | 11C | GT | 1.02 | $59,000 | 85 | 3A | GT | 1.21 | $77,000 | |
| 43 | 12C | GT | 1.00 | $82,000 | 86 | 2A | GT | 1.11 | $77,000 | |
| * 1/13/12 Prices are subject to change at anytime without notice | ||||||||||
